<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OpenSource-Ideas</title>
	<atom:link href="http://www.opensource-ideas.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.opensource-ideas.com</link>
	<description>--&#62; get illuminated &#60;--</description>
	<lastBuildDate>Sun, 29 Nov 2009 18:08:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on advanced bar plots in matlab by babouyes</title>
		<link>http://www.opensource-ideas.com/matlab/advanced-bar-plots-in-matlab/comment-page-1#comment-75</link>
		<dc:creator>babouyes</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://93.189.110.254/~opensour/?p=209#comment-75</guid>
		<description>Hi Fran, i don&#039;t know exaclty where your problem is, but if you plot a matrix A and then the matrix B you&#039;ll have the two &quot;layers&quot;. The matrix A are the values light blue, green and red (see picture). the values from the matrix B are the values dark blue. 

i hope i could help you with my answer. contact me if you steel have problems.</description>
		<content:encoded><![CDATA[<p>Hi Fran, i don&#8217;t know exaclty where your problem is, but if you plot a matrix A and then the matrix B you&#8217;ll have the two &#8220;layers&#8221;. The matrix A are the values light blue, green and red (see picture). the values from the matrix B are the values dark blue. </p>
<p>i hope i could help you with my answer. contact me if you steel have problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on advanced bar plots in matlab by Fran</title>
		<link>http://www.opensource-ideas.com/matlab/advanced-bar-plots-in-matlab/comment-page-1#comment-72</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://93.189.110.254/~opensour/?p=209#comment-72</guid>
		<description>Could you please explain these in a more detailed way?

Thanks.</description>
		<content:encoded><![CDATA[<p>Could you please explain these in a more detailed way?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to the mac-tips series by Introduction to the mac-tips series &#124; Mac Affinity</title>
		<link>http://www.opensource-ideas.com/tips/mac-tips-tips/introduction-to-the-mac-tips-series/comment-page-1#comment-19</link>
		<dc:creator>Introduction to the mac-tips series &#124; Mac Affinity</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-ideas.com/?p=237#comment-19</guid>
		<description>[...] The rest is here: Introduction to the mac-tips series [...]</description>
		<content:encoded><![CDATA[<p>[...] The rest is here: Introduction to the mac-tips series [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how to change the icons of hidden applications in mac os x by KattyBlackyard</title>
		<link>http://www.opensource-ideas.com/tips/how-to-change-the-icons-of-hidden-applications-in-mac-os-x/comment-page-1#comment-17</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://93.189.110.254/~opensour/?p=207#comment-17</guid>
		<description>Hi, interest post. I&#039;ll write you later about few questions!</description>
		<content:encoded><![CDATA[<p>Hi, interest post. I&#8217;ll write you later about few questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on see file size as picture by Rodney Thomson</title>
		<link>http://www.opensource-ideas.com/tips/see-file-size-as-picture/comment-page-1#comment-16</link>
		<dc:creator>Rodney Thomson</dc:creator>
		<pubDate>Wed, 04 Mar 2009 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://93.189.110.254/~opensour/uncategorized/see-file-size-as-picture#comment-16</guid>
		<description>That looks awfully similar to WinDirStat which I have permanently on my Thumb Drive at all times.&lt;br/&gt;&lt;br/&gt;http://windirstat.info/ for any windows folk that want similar behavior</description>
		<content:encoded><![CDATA[<p>That looks awfully similar to WinDirStat which I have permanently on my Thumb Drive at all times.</p>
<p><a href="http://windirstat.info/" rel="nofollow">http://windirstat.info/</a> for any windows folk that want similar behavior</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on carpet plots with matlab by Charles_D</title>
		<link>http://www.opensource-ideas.com/matlab/carpet-plots-with-matlab/comment-page-1#comment-15</link>
		<dc:creator>Charles_D</dc:creator>
		<pubDate>Wed, 10 Dec 2008 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://93.189.110.254/~opensour/uncategorized/carpet-plots-with-matlab#comment-15</guid>
		<description>Johannes Hopf found a way to make Carpet-Plot with Excel and gnuplot. He published on his website (german) an article but didn´t release the full source-code. Maybe somebody can ask him. The website is: http://www.johannes-hopf.de/2008/09/carpet-plots-mit-excel-und-gnuplot-erstellen/</description>
		<content:encoded><![CDATA[<p>Johannes Hopf found a way to make Carpet-Plot with Excel and gnuplot. He published on his website (german) an article but didn´t release the full source-code. Maybe somebody can ask him. The website is: <a href="http://www.johannes-hopf.de/2008/09/carpet-plots-mit-excel-und-gnuplot-erstellen/" rel="nofollow">http://www.johannes-hopf.de/2008/09/carpet-plots-mit-excel-und-gnuplot-erstellen/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on excel in german has diferent names for functions by Anonymous</title>
		<link>http://www.opensource-ideas.com/excel/excel-in-german-has-diferent-names-for-functions/comment-page-1#comment-14</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://93.189.110.254/~opensour/uncategorized/excel-in-german-has-diferent-names-for-functions#comment-14</guid>
		<description>Yep!  Looks like I&#039;ll work another day here in old D-Land!</description>
		<content:encoded><![CDATA[<p>Yep!  Looks like I&#8217;ll work another day here in old D-Land!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about logical indexing by Anonymous</title>
		<link>http://www.opensource-ideas.com/matlab/about-logical-indexing/comment-page-1#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 Nov 2008 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://93.189.110.254/~opensour/uncategorized/about-logical-indexing#comment-13</guid>
		<description>Thanks !!</description>
		<content:encoded><![CDATA[<p>Thanks !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about logical indexing by Anonymous</title>
		<link>http://www.opensource-ideas.com/matlab/about-logical-indexing/comment-page-1#comment-12</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 Nov 2008 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://93.189.110.254/~opensour/uncategorized/about-logical-indexing#comment-12</guid>
		<description>Thanks !!</description>
		<content:encoded><![CDATA[<p>Thanks !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on convert NaN to zeros by Leg</title>
		<link>http://www.opensource-ideas.com/matlab/convert-nan-to-zeros/comment-page-1#comment-11</link>
		<dc:creator>Leg</dc:creator>
		<pubDate>Tue, 30 Sep 2008 09:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://93.189.110.254/~opensour/uncategorized/convert-nan-to-zeros#comment-11</guid>
		<description>Hi cornelius,&lt;br/&gt;&lt;br/&gt;thankx for your comment. i&#039;m not shure what&#039;s the biggest size for the commands you are using. it is posible that matlab can&#039;t handle such a big matrix. please contact the matlab support or make a post in a matlab forum. sorry</description>
		<content:encoded><![CDATA[<p>Hi cornelius,</p>
<p>thankx for your comment. i&#8217;m not shure what&#8217;s the biggest size for the commands you are using. it is posible that matlab can&#8217;t handle such a big matrix. please contact the matlab support or make a post in a matlab forum. sorry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
